No hidden fees. Start free, upgrade when you're ready.
Save 20% with annual billing
Perfect for small businesses getting started
Billed annually at ₹19,188/yr
Start Free TrialFor growing businesses that need more power
Billed annually at ₹52,788/yr
Start Free TrialFor large teams with advanced needs
Billed annually at ₹1,43,988/yr
Start Free TrialAll plans include 14-day free trial
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Email campaigns | ✓ | ✓ | ✓ |
| Subscribers | 2,500 | 10,000 | 25,000 |
| Emails per month | 10,000 | 50,000 | 150,000 |
| Basic templates | ✓ | ✓ | ✓ |
| Custom templates | — | ✓ | ✓ |
| Email scheduling | ✓ | ✓ | ✓ |
| Automation | |||
| Automation sequences | — | ✓ | ✓ |
| Cold outreach | — | — | ✓ |
| A/B testing | — | ✓ | ✓ |
| Drip campaigns | — | ✓ | ✓ |
| Analytics | |||
| Basic analytics | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ |
| Custom reports | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Phone support | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Advanced | |||
| API access | — | — | ✓ |
| Custom integrations | — | — | ✓ |
| Dedicated IP | — | — | ✓ |
| Team management | — | — | ✓ |
Secure payments powered by Razorpay
PCI DSS Compliant · 256-bit SSL Encryption